Single_rim closure system compact shaping tamper evident suitable for automatic filling machines stackable inside each other low input each other low input weights
| Typy | ISO Volum Liter | Top diminsion (mm) | Height (mm) | 
| CO 2.5 | 2.6 | 18.4 | 162 | 
| CO 5 | 5.1 | 235 | 200 | 
| CO 5.52 | 5.7 | 235 | 213 | 
| CO 8 | 8.3 | 275 | 225 | 
| CO 10 | 10.3 | 275 | 270 | 
| CO 12 | 12.5 | 305 | 302 | 
| CO 15 | 15.2 | 325 | 294 | 
| – | – | – | – | 
| Type | ISO Volum Liter | Top diminsion (mm | Height (mm) | 
| CYD 4 | 4.1 | 185 | 192 | 
| CYD 5 | 5.15 | 235 | 210 | 
| CYD 12.5 | 12.65 | 305 | 264 | 
| CYD 18 | 18.2 | – | 375 | 

